CL NX Series – High Performance
Print Method | Direct / Thermal Transfer | ||
Resolution | 203 dpi | 305 dpi | 609 dpi |
Printing Speed | Up to 10% | Up to 8% | Up to 6% |
Max Print Width | 4.1* | ||
Max Print Length | 98.43* | 59.06* | 15.75* |
Dimensions | 10.67* (W) x 17.99* (D) x 12.63* (H) | ||
Weight | 33 lbs. |
MB4i Series- 4” Portable/Mobile
MB400i | MB410i | |
Print Method | Direct Thermal | |
Resolution | 203 dpi | 305 dpi |
Printing Speed | Up to 4”/s | |
Max Print Width | 4.1” W x 11.7” L | |
Dimensions | 8” (W) x 3.9” (D) x 6.5” (H) | |
Wieght | 2 lbs. Incl. battery peck |
Model | Resolution | Max. Print
Width |
Max. Print
Length |
Max.
Speed |
Dimensions (W x H x D) | Weight |
ME 240 | 203 dpi | 4.09” | 90” | 6 IPS | 286 mm x 259 mm x 434 mm
11.26” x 10.20” x 17.09” |
11 kg |
ME 340 | 300 dpi | 4.09” | 40” | 4 IPS |
Printhead
*32 or 53mm, 300dpi (12dot/mm)
Print area
32mm intermittent printing mode: 1.3” (32mm) wide x 3.0” (75mm) long
32mm continuous printing mode: 1.3” (32mm) wide x 7.9” (200mm) long
53mm intermittent printing mode: 2.1” (53mm) wide x 3.0” (75mm) long
53mm continuous printing mode: 2.1” (53mm) wide x 7.9” (200mm) long
New Feature
The Videojet DataFlex® 6330 includes iAssureTM technology, a built-in code quality checker to help reduce waste and rework with no additional hardware, installation or training
Features